Islamic Will and Testament A Islamic will is a document that describes a decedentās intent with respect to the distribution of his or her property after death. An Islamic will is a legal document drafted in a manner that is compliant with both applicable secular laws and the essentials of…
Prayer Time 2026
| Date | Fajr Adhaan | Sunrise | Dhuhr Adhaan | Asr Adhaan | Maghrib Adhaan | Isha Adhaan |
|---|---|---|---|---|---|---|
| 01 January 2026 | 07:00 AM | 09:01 AM | 12:28 PM | 01:44 PM | 03:58 PM | 05:58 PM |
| 02 January 2026 | 07:00 AM | 09:01 AM | 12:30 PM | 01:45 PM | 04:00 PM | 05:59 PM |
| 03 January 2026 | 07:00 AM | 09:01 AM | 12:30 PM | 01:46 PM | 04:02 PM | 06:00 PM |
| 04 January 2026 | 07:00 AM | 09:00 AM | 12:31 PM | 01:47 PM | 04:03 PM | 06:01 PM |
| 05 January 2026 | 06:59 AM | 09:00 AM | 12:31 PM | 01:48 PM | 04:05 PM | 06:03 PM |
| 06 January 2026 | 06:59 AM | 08:59 AM | 12:31 PM | 01:49 PM | 04:06 PM | 06:04 PM |
| 07 January 2026 | 06:59 AM | 08:59 AM | 12:32 PM | 01:51 PM | 04:08 PM | 06:05 PM |
| 08 January 2026 | 06:58 AM | 08:58 AM | 12:32 PM | 01:52 PM | 04:09 PM | 06:06 PM |
| 09 January 2026 | 06:58 AM | 08:57 AM | 12:33 PM | 01:53 PM | 04:11 PM | 06:07 PM |
| 10 January 2026 | 06:58 AM | 08:56 AM | 12:33 PM | 01:54 PM | 04:13 PM | 06:09 PM |
| 11 January 2026 | 06:57 AM | 08:56 AM | 12:34 PM | 01:56 PM | 04:15 PM | 06:10 PM |
| 12 January 2026 | 06:56 AM | 08:55 AM | 12:34 PM | 01:57 PM | 04:16 PM | 06:11 PM |
| 13 January 2026 | 06:56 AM | 08:54 AM | 12:34 PM | 01:59 PM | 04:18 PM | 06:13 PM |
| 14 January 2026 | 06:55 AM | 08:53 AM | 12:35 PM | 02:00 PM | 04:20 PM | 06:14 PM |
| 15 January 2026 | 06:54 AM | 08:51 AM | 12:35 PM | 02:01 PM | 04:22 PM | 06:16 PM |
| 16 January 2026 | 06:53 AM | 08:50 AM | 12:35 PM | 02:03 PM | 04:24 PM | 06:17 PM |
| 17 January 2026 | 06:53 AM | 08:47 AM | 12:36 PM | 02:04 PM | 04:26 PM | 06:19 PM |
| 18 January 2026 | 06:52 AM | 08:46 AM | 12:36 PM | 02:06 PM | 04:28 PM | 06:20 PM |
| 19 January 2026 | 06:51 AM | 08:44 AM | 12:36 PM | 02:08 PM | 04:30 PM | 06:22 PM |
| 20 January 2026 | 06:50 AM | 08:43 AM | 12:37 PM | 02:09 PM | 04:32 PM | 06:24 PM |
| 21 January 2026 | 06:49 AM | 08:44 AM | 12:37 PM | 02:11 PM | 04:34 PM | 06:25 PM |
| 22 January 2026 | 06:48 AM | 08:40 AM | 12:37 PM | 02:12 PM | 04:36 PM | 06:27 PM |
| 23 January 2026 | 06:46 AM | 08:38 AM | 12:38 PM | 02:14 PM | 04:38 PM | 06:29 PM |
| 24 January 2026 | 06:45 AM | 08:37 AM | 12:38 PM | 02:16 PM | 04:40 PM | 06:30 PM |
| 25 January 2026 | 06:44 AM | 08:35 AM | 12:38 PM | 02:17 PM | 04:42 PM | 06:32 PM |
| 26 January 2026 | 06:43 AM | 08:33 AM | 12:38 PM | 02:19 PM | 04:45 PM | 06:34 PM |
| 27 January 2026 | 06:41 AM | 08:31 AM | 12:39 PM | 02:21 PM | 04:47 PM | 06:36 PM |
| 28 January 2026 | 06:40 AM | 08:30 AM | 12:39 PM | 02:22 PM | 04:49 PM | 06:37 PM |
| 29 January 2026 | 06:39 AM | 08:28 AM | 12:39 PM | 02:24 PM | 04:51 PM | 06:39 PM |
| 30 January 2026 | 06:37 AM | 08:26 AM | 12:39 PM | 02:26 PM | 04:54 PM | 06:41 PM |
| 31 January 2026 | 06:36 AM | 08:24 AM | 12:39 PM | 02:27 PM | 04:56 PM | 06:43 PM |
Friday Prayers occur at 109 Abraham Pl. at 12:15 PM and 1:15 PM respectively

